By Andréa Leichtman, VP of Opportunity Research
The OS AI team has received multiple inquiries from forward-looking Fed Citizen 8(a) Set-Aside focused companies researching potential task orders and contracts that are expected to be recompeted in 2026 (03.01.2026-3.30.2027). Included here we share potential recompete opportunities that cut across the Fed Citizen 8(a) Set-Aside (including: 8(a) STARS III and Sole-Source contracts) and are expected to draw a lot of attention.
OS AI Note – Dance Lightly. Do know that some of these potential requirements will NOT end up being recompeted for any number of reasons (e.g., contract consolidation, extension, cancellation, etc). This is not meant to be a comprehensive list but can serve as a foundation as you build out your pipeline and start to have teaming discussions.
Additionally, the new Administration and the Office of Government Efficiency (DOGE) are continuing to make many changes throughout government agencies. OS understands the implications these changes are making in the GovCon industry related to future contracting opportunities. We will continue to report on the expiring tasks but please be sure to keep track of any agency changes DOGE might put into place.
Some of the expiring contracts and tasks across the Fed Citizen 8(a) Set-Aside to draw the most inquiries and interest include:
• $9.4M DHS OCIO HSIN EXTERNAL FACING TIER I, II, AND OPERATIONS SUPPORT | 47QTCB22D0218-70RTAC24FR0000028 | Number of Bidders: 32
• $10.6M NOAA MARINE FISHERIES SERVICE (NMFS) OCIO TECHNOLOGY SERVICES OPERATIONS & MAINTENANCE SUPPORT | 47QTCB21D0178-1305M323FNFFK0160 | Number of Bidders: 22
• $20.8M USCIS CONTINUOUS MONITORING AND AGILE SECURITY SERVICES (CMASS) III | 47QTCB22D0173-70SBUR22F00000212 | Number of Bidders: 21
• $6.5M DOT FMCSA IT PM SUPPORT | 47QTCA19D00AB-693JJ423F00068N | Number of Bidders: 18
• $7.4M DOT FMCSA UNIFIED REGISTRATION SYSTEM (URS) SUPPORT | 47QTCB22D0075-693JJ424F00002N | Number of Bidders: 17
• $4.5M DHS FEMA FINANCIAL SYSTEM INTERFACES SUPPORT | 47QTCB22D0028-70FA3123F00000026 | Number of Bidders: 12
• $10.5M NOAA NATIONAL MARINE FISHERIES SERVICE (NMFS) IT SUPPORT SERVICES | 1305M323CNFFS0055 | Number of Bidders: 11
• $19.7M NOAA NCEI INFORMATION TECHNOLOGY SUPPORT SERVICES (ITSS) | GS35F360GA-1332KP20FNEEN0057 | Number of Bidders: 11
• $148.8M NASA BUSINESS, PROGRAM LEVEL, CUSTOMER AND TECHNICAL SUPPORT | 47QRAD20D8115-80TECH22FA001 | Number of Bidders: 10
• $5.8M USPTO ENTERPRISE GATEWAY SERVICES (EGS) SUPPORT | 47QTCB21D0215-1333BJ24F00280015 | Number of Bidders: 10
• $10.3M DOI NPS NON-PERSONAL IT AND IT-RELATED BUSINESS SERVICES | 47QTCB21D0357-140P2122F0037 | Number of Bidders: 10
• $8.4M USCIS IT ASSET MANAGEMENT (ITAM) III SUPPORT SERVICES | 75N98119D00098-70SBUR21F00000099 | Number of Bidders: 9
• $294.7M USCIS ENTERPRISE APPLICATION SERVICES | 75N98119D00005-12314421F0279 | Number of Bidders: 8
• $2.2M FAA OFFICE OF BUDGET AND PROGRAMS AND THE OFFICE OF FINANCIAL MANAGEMENT PROGRAM SUPPORT | DTFAWA13A00026-693KA921F00237 | Number of Bidders: 7
• $3.6M USCG COMMON OPERATIONAL PICTURE (COP) INTEGRATION ENGINEERING SERVICES AND SYSTEM ADMINISTRATION | 47QTCB22D0162-70Z0G324FOIPL0003 | Number of Bidders: 6
• $57.5M NOAA NESDIS INTEGRATED INFORMATION SERVICES (NIIS-II) | HHSN316201200102W-1332KQ22FNEEA0018 | Number of Bidders: 6
• $15.1M DOE OFFICE OF NUCLEAR ENERGY (NE) ADVISORY ASSISTANCE AND ADMINISTRATIVE SUPPORT | 47QRAD20D8108-89243222FNE400079 | Number of Bidders: 6
• $6.8M DOL EMPLOYMENT AND TRAINING ADMINISTRATION COMMUNITY SERVICE EMPLOYMENT PROGRAM (SCSEP) SUPPORT | 47QTCB21D0227-1605TA24F00021 | Number of Bidders: 6
• $27.6M DOE STRATEGIC PETROLEUM RESERVE PROJECT MANAGEMENT OFFICE MANAGEMENT AND TECHNICAL SUPPORT SERVICES | 47QRAD20D8152-89243522FFE400157 | Number of Bidders: 5
• $36.4M USCIS OFFICE OF SECURITY & INTEGRITY (OSI) SECURITY SUPPORT SERVICES | 47QRAD20D8142-70SBUR21F00000161 | Number of Bidders: 4
• $21.4M FAA PRE- AND POST -AWARD CONTRACT ADMINISTRATION SUPPORT | DTFAWA13A00230-693KA722F00007 | Number of Bidders: 4
• $15.2M FEDERAL RAILROAD ADMINISTRATION RAILROAD SAFETY INFORMATION MANAGEMENT SUPPORT (RSIMS) | 693JJ319A000015-693JJ621F000021 | Number of Bidders: 4
• $7.9M FAA RESEARCH & DEVELOPMENT MANAGEMENT SUPPORT SERVICES | DTFAWA13A00026-693KA922F00071 | Number of Bidders: 4
• $3.4M EPA RECORDS MANAGEMENT R3
INFORMATION MANAGEMENT CENTER SERVICES (IMCS) V | 68HERD23D0003-68HERD23F0068 | Number of Bidders: 3
• $4.2M EPA HEADQUARTERS AND CHEMICAL LIBRARIES INFORMATION MANAGEMENT CENTER SERVICES (IMCS) V | 68HERD23D0003-68HERD23F0101 | Number of Bidders: 3
• $37.3M TREASURY TTB INFORMATION TECHNOLOGY SERVICES (ITS) | HHSN316201200098W-20341422F00009 | Number of Bidders: 2
• $14.8M DOT NHTSA’S VEHICLE SAFETY HOTLINE SUPPORT| 47QRAD20D8174-693JJ921F000074 | Number of Bidders: 2
• $3M COMMERCE HELPDESK SUPPORT | 47QTCA18D00DU-1333ND22FNB180001 | Number of Bidders: 1
• $9.3M TREASURY OCCUPATIONAL HEALTH & SAFETY SERVICES | 47QRAD20D8122-2031ZA22F00101 | Number of Bidders: 1
• $24.8M IRS HCO ADMINISTRATIVE, PROJECT MANAGEMENT AND EXECUTIVE SUPPORT | 47QRAD20D8141-2032H824F00038 | Number of Bidders: 1
• $11.9M DOL OWCP BUSINESS APPLICATION SUPPORT INTEGRATED FEDERAL EMPLOYEES’ COMPENSATION SYSTEM (IFECS) SERVICES | 47QTCB22D0256-1605TA24F00011 | Number of Bidders: 1
• $4.3M TREASURY CYBERSECURITY COMPLIANCE & PRIVACY PROGRAM SUPPORT | 2031ZB25C00003 | Number of Bidders: 1
• $135M DOS IRM DIPLOMATIC TECHNOLOGY APPLICATION SERVICES | 19AQMM24C0106 | Number of Bidders: 1
• $2.9M IRS ENTERPRISE SYSTEMS TESTING (EST) SIMULATION OF THE NATION (SIMON) PHASE 4 | 47QTCB22D0349-2032H525F00153 | Number of Bidders: 1
• $3.9M USPTO ENHANCED TESTING CENTER (ETC) SUPPORT | 1333BJ23C00281002 | Number of Bidders: 1
• $4M DHS CISA ON-DEMAND INFORMATION MANAGEMENT, DATA ANALYSIS AND BUSINESS ANALYSIS SERVICES TO SUPPORT IOD | 70RCSJ24C00000015 | Number of Bidders: 1
• $2.9M DOS OFFICE OF THE PROCUREMENT EXECUTIVE IT PROGRAM MANAGEMENT FOR EMERGING TECHNOLOGIES SUPPORT | 19AQMM22C0179 | Number of Bidders: 1
• $3.4M COAST GUARD PROGRAM MANAGEMENT SUPPORT | 47QRAD20D8134-70Z02323F72110001 | Number of Bidders: 1
• $3.1M ED OESE LOGISTICAL AND ADMINISTRATIVE SUPPORT | 91990021C0059 | Number of Bidders: 1
• $217.8M DOS CARE CONTACT CENTER ADD IPP CODE | 19AQMM22C0031 | Number of Bidders: 1
• $4.5M USDA RD-RBS BIO-PREFERRED PROGRAM MANAGEMENT TECHNICAL SUPPORT SERVICES | 12RADA21C0003 | Number of Bidders: 1
• $3.4M DOI OCIO USA RECREATION WEB REIMAGINING SUPPORT | 140D0425C0108 | Number of Bidders: 1
• $5.2M GSA OCIO ICS SUPPLEMENTAL TECHNICAL SUPPORT | 47HAA021C0004 | Number of Bidders: 1
• $4.5M COAST GUARD RECRUITING COMMAND PROGRAM MANAGEMENT AND ANALYSIS | 47QRAA20D009A-70Z02323FCGRC0002 | Number of Bidders: 1
• $4.3M NOAA DISS IDP APPLICATION TRANSITION TO COMMERCIAL CLOUD | 1305M225C0032 | Number of Bidders: 1
• $4.9M COAST GUARD INTEGRATED SECURITY SYSTEM DESIGN, INSTALLATION, TRAINING, AND SUPPORT SERVICES | GS07F9186S-70Z07921FPKZ25500 | Number of Bidders: 1
• $3.8M TREASURY BEP ICAM AND CLOUD TRANSITION SUPPORT SERVICES | 47QTCB22D0022-20341424F00053 | Number of Bidders: 1
• $4.8M USDA OCIO NFC FMS SECURITY PERSONNEL SUPPORT | 12314423C0078 | Number of Bidders: 1
• $4.5M DOS SECTION 508 ACCESSIBILITY SERVICES | 19AQMM24C0033 | Number of Bidders: 1
• $11.8M FAA REAL ESTATE MANAGEMENT SYSTEM (REMS) & AUTOMATED INVENTORY TRACKING SYSTEM (AITS) OPERATIONS AND MAINTENANCE SUPPORT | DTFAWA11A00033-693KA921F00265 | Number of Bidders: 1
• $3.5M DHS CISA CYBER GRANT SUPPORT AND PROGRAM DEVELOPMENT SUPPORT SERVICES | 70RCSJ25C00000005 | Number of Bidders: 1
• $4.5M CENSUS IDIT SUPPORT | 13ADEP25C00000029 | Number of Bidders: 1
• $3.2M DOC PROGRAM FINANCIAL MGMT EXAD SERVICES | 1331L523P13500157 | Number of Bidders: 1
• $4.5M CBP CARGO SYSTEMS PROGRAM DIRECTORATE (CSPD) MODERNIZATION PLATFORM | 47QTCB22D0231-70B04C24F00000862 | Number of Bidders: 1
• $4.4M IRS OCIO CONTINUOUS DELIVERY SUPPORT SERVICES | 47QTCB22D0534-2032H524F00009 | Number of Bidders: 1
• $4.4M CBP FEMADEX CHIEF PRODUCT TEAM SUPPORT | 70FA3123C00000005 | Number of Bidders: 1
• $3.3M CBP CONTRACT SUPPORT SERVICES | 70B02C23C00000161 | Number of Bidders: 1
• $4.4M CENSUS ECON DATA INGEST SERVICES AND APPLICATIONS HUB (DISAH) SUPPORT | 13ADEP25C00000026 | Number of Bidders: 1
• $10.2M CBP PROGRAM MANAGEMENT SERVICES SUPPORT (PMSS) | 47QRAD20D8141-70B01C22F00000217 | Number of Bidders: 1
• $4.5M DOJ PROJECT MANAGEMENT / BUSINESS ANALYSIS SERVICES | 15JCRM22C00000300 | Number of Bidders: 1
• $4.5M DHS OCIO AWS-III PROGRAM TRANSFORMATIONAL WIRELESS SYSTEM DESIGN SUPPORT | 47QTCB21D0179-70RTAC23FR0000108 | Number of Bidders: 1
• $3.7M CBP INFORMATION TECHNOLOGY GOVERNANCE SUPPORT SERVICES | 47QTCB21D0227-70B04C23F00001323 | Number of Bidders: 1
• $3.2M TREASURY BEP SHAREPOINT WEB APPLICATION SUPPORT SERVICES | 47QTCB21D0349-2031ZB25F00076 | Number of Bidders: 1
• $4.5M CBP INFORMATION TECHNOLOGY ARCHITECTURE SERVICES (ITAS) | 47QTCB22D0204-70B02C23F00001137 | Number of Bidders: 1
• $3.5M HUD INDEPENDENT REVIEW OF THE FINANCIAL SYSTEMS CONTROLS SUPPORT SERVICES | 86615121C00005 | Number of Bidders: 1
• $3.8M TREASURY BEP SALESFORCE DEVELOPMENT SERVICES | 2031ZB25C00005 | Number of Bidders: 1
• $4.7M COAST GUARD NATIONAL MARITIME CENTER (NMC) TECHNICAL SUPPORT SERVICES | 47QRAD20D8142-70Z02322FDCO00002 | Number of Bidders: 1
• $5.5M FAA HAYBURNER SUPPORT SERVICES | DTFAWA11A00217-693KA922F00092 | Number of Bidders: 1
• $4.4M DHS FEMA ENTERPRISE-WIDE FEDERAL INSURANCE CUSTOMER RELATIONSHIP MANAGEMENT TOOL SALESFORCE PLATFORM IMPLEMENTATION AND ENHANCEMENT SUPPORT | 47QTCB22D0040-70FA3125F00000038 | Number of Bidders: 1
• $2.8M NIST TRATEGIC OPTIMIZATION SUPPORT SERVICES | 1331L524A13350014-1331L525F13350302 | Number of Bidders: 1
• $5.7M CENSUS DATA PROCESSING SUPPORT SERVICES | 1333LB23C00000033 | Number of Bidders: 1
• $7.9M FAA RESEARCH & DEVELOPMENT MANAGEMENT SUPPORT SERVICES | DTFAWA13A00026-693KA922F00071 | Number of Bidders: 4
** The list below are those items just added as Part II of this release:
• $23.5M CBP PROFESSIONAL TECHNICAL OPERATIONAL AND SUPPORT SERVICES (PTOSS) | 70B01C23C00000088 | Number of Bidders: 1
• $2.3M COAST GUARD EHRA CYBER SECURITY SUPPORT SERVICES | 47QTCB22D0065-70Z02324F93330001 | Number of Bidders: 1
• $4.5M COMMERCE BIS WEB-BASED DEVELOPMENT – PHASE 2 | 1331L524C0001 | Number of Bidders: 1
• $4M IRS CDW DATA, SECURITY AND IMAGING SUPPORT SERVICES | 47QTCB21D0289-2032H523F00481 | Number of Bidders: 1
• $9M NIST SUPPORT STAFF | 47QRAD20D8141-1331L521F13350470 | Number of Bidders: 1
• $3.9M CENSUS COST ESTIMATION AND KNOWLEDGE SHARING SERVICES | 1333LB23C00000010 | Number of Bidders: 1
• $6.8M IRS TECHNICAL OPERATIONS (TECHOPS) CLIENT MANAGEMENT, CRIMINAL INVESTIGATION (CI) CYBERSECURITY OPERATIONS, CONTINUOUS DIAGNOSTICS AND MITIGATION (CDM) SUPPORT SERVICES | 47QTCB22D0153-2032H524F00673 | Number of Bidders: 1
• $3.8M DHS OCRSO COMPLIANCE INVESTIGATIVE AND CASE MANAGEMENT PILOT PROGRAM (CMPP) SUPPORT SERVICES | 70RDA224C00000007 | Number of Bidders: 1
• $4M DOT DHWA IT PROJECTS AND DEPLOYMENTS MANAGEMENT AND TECHNICAL SUPPORT | 693JJ322P000067 | Number of Bidders: 1
• $4M NRC BUSINESS PROCESS AUTOMATION SYSTEM TRANSITION | 47QTCB22D0477-31310024F0010 | Number of Bidders: 1
• $4.3M CBP PROGRAM MANAGEMENT SUPPORT SERVICES | 70B02C25P00000327 | Number of Bidders: 1
• $4.4M USDA CLOUD APPLICATION SERVICES (CLAS) | 47QTCB21D0194-1232SA24F0136 | Number of Bidders: 1
• $3.1M CBP SECURITY SUPPORT | 70B06C22P00000453 | Number of Bidders: 1
• $2.4M CBP DIGITAL SERVICES | 70B04C25P00000240 | Number of Bidders: 1
• $3.4M CBP IT DEVELOPMENT SUPPORT SERVICES | 70B06C22C00000103 | Number of Bidders: 1
• $4.5M CBP IT SUPPORT | 70B04C24P00000562 | Number of Bidders: 1
• $3.1M NOAA HELP DESK SUPPORT | 1305M421CNAAA0021 | Number of Bidders: 1
• $7.2M DOJ IT SECURITY SUPPORT SERVICES | 15PTDS25C00000002 | Number of Bidders: 1
• $4.1M CBP OFFICE OF TRADE AUTOMATED COMMERCIAL ENVIRONMENT (ACE) BUSINESS ANALYST SUPPORT SERVICES | 47QTCB22D0084-70B06C25F00000625 | Number of Bidders: 1
• $3.9M DOE IOC SUPPORT SERVICES | 89303024CET000022 | Number of Bidders: 1
• $4.4M CBP DATA SUPPORT SERVICES | 70B04C25P00000330 | Number of Bidders: 1
• $2.9M NPS APP SUPPORT SERVICES | 140P2123C0051 | Number of Bidders: 1
• $4.5M DOT FMCSA IT PORTFOLIO AND FUNDS MANAGEMENT SERVICES SUPPORT | GS00F344CA-693JJ424F00069N | Number of Bidders: 1
• $3M STATE DEPT BUREAU OF CONSULAR AFFAIRS ONLINE CONSULAR ADJUDICATION MODULE (OCAM) | 19AQMM25C1012 | Number of Bidders: 1
• $3.8M USDA OCIO DEPOT SUPPORT | 12314424C0049 | Number of Bidders: 1
• $2.9M NOAA CONFIGURATION MANAGEMENT ENGINEERING DESIGN SERVICES | 1305M223PNWWG0261 | Number of Bidders: 1
• $2.6M DOT NHTSA DOCUMENT MANAGEMENT SERVICES | 47QRAD20D8156-693JJ921F000205 | Number of Bidders: 1
• $8.7M CENSUS CONTRACT AWARD FOR DECENNIAL 2026 R&A | 1333LB24C00000017 | Number of Bidders: 1
• $3.7M NOAA CONFIGURATION MANAGEMENT FOR FIELDED SYSTEMS TECHNICAL SUPPORT | 1305M223PNWWG0147 | Number of Bidders: 1
• $9.6M EOP USTR 301 INVESTIGATION EXCLUSION PROGRAM | 140D0424C0037 | Number of Bidders: 1
• $2.6M NOAA HUMAN RESOURCES ADMIN SUPPORT | 1331L524C13500018 | Number of Bidders: 1
• $3.8M USCIS STREAMLINED CASE PROCESSING BUSINESS ANALYSIS SUPPORT SERVICES | 70SBUR24P00000025 | Number of Bidders: 1
• $23.2M CENSUS 2030 DECENNIAL SCHEDULE SUPPORT SERVICES | 1333LB22C00000024 | Number of Bidders: 1
• $3.6M NOAA APPLICATION MODERNIZATION | 1305M225C0018 | Number of Bidders: 1
• $3.8M TREASURY BEP OCCUPATIONAL HEALTH UNIT SERVICES | 47QRAD20D8151-2031ZA22F00004 | Number of Bidders: 1
• $3.9M NOAA ACCESS DME AND GENAI IT SERVICES | 1331L524P13500090 | Number of Bidders: 1
• $3.1M DOL OASAM STATE WORKFORCE AGENCY REPORTING AND ANALYSIS SYSTEM (SWARAS) SUPPORT | 47QTCA19D00A0-1605TA24F00031 | Number of Bidders: 1
• $11M DOJ OCFO CONTROL DESK PACS | 15PADA21A00000048-15PCFD22F00000002 | Number of Bidders: 1
• $4.3M COAST GUARD COMBAT SYSTEMS INTEGRATED LOGISTICS SUPPORT SERVICES | 47QRAD20D8141-70Z04021FPSD16000 | Number of Bidders: 1
• $4.5M USDA DOMESTIC HEMP PRODUCTION PROGRAM OUTREACH AND EDUCATION TECHNICAL SUPPORT
PERIOD OF PERFORMANCE: 07/06/2023 TO 07/05/2024 | 47QTCB21D0325-12639523F0727 | Number of Bidders: 1
• $4.4M CENSUS MOBILE DEVELOPMENT SUPPORT | 13ADEP25C00000018 | Number of Bidders: 1
• $2.1M DOL OASAM MINE AND SAFETY HEALTH ADMINISTRATION (MSHA) TECHNICAL SUPPORT SYSTEM INTEGRATION (TSSI) MODERNIZATION SERVICES | 47QTCB22D0224-1605TA24F00032 | Number of Bidders: 1
• $4.2M IRS CADE 2 JAVA SUPPORT | 47QTCB22D0288-2032H523F00672 | Number of Bidders: 1
• $4.5M DOS CARE PROGRAM, BUDGET, AND INTERNAL CONTROLS SUPPORT SERVICES | 19AQMM24C0098 | Number of Bidders: 1
• $4M CBP STAFFING SUPPORT | 70B06C24C00000024 | Number of Bidders: 1
• $4.5M NOAA NOS HQ IT SUPPORT SERVICES | 1305M224C0011 | Number of Bidders: 1
• $7.8M USDA OPERATION & MAINTENANCE (O&M) – APPLICATION, SOFTWARE, DATABASE & SYSTEMS SUPPORT | 47QTCB21D0333-1232SA24F0056 | Number of Bidders: 1
• $25M USCIS FOIA/PA PROCESSING SUPPORT SERVICES | 70SBUR23C00000007 | Number of Bidders: 1
• $9.8M IRS OCIO SOFTWARE CAPABILITIES EXPLANSION | 2032H524C00038 | Number of Bidders: 1
• $4.M IRS ENTERPRISE AUTOMATED DEPLOYMENT TIER II SUPPORT SERVICES | 47QTCB21D0306-2032H523F00577 | Number of Bidders: 1
• $2.9M COAST GUARD NAVAL ENGINEERING & RESEARCH OPERATIONS SUPPORT | 47QRAD20D8325-70Z04021FPOE20300 | Number of Bidders: 1
• $5.2M CENSUS BUDGET SUPPORT FOR DECENNIAL | 1333LB23C00000004 | Number of Bidders: 1
• $4M USDA FAS DATA ANALYSIS SUPPORT | 12314421C0027 | Number of Bidders: 1
• $4.3M IRS OCIO APPEALS CENTRALIZED DATABASE SYSTEM (ACDS) SUPPORT | 2032H524C00045 | Number of Bidders: 1
• $3.3M IRS OCIO INTRUSION DETECTION SYSTEM/ENDPOINT DETECTION & RESPONSE (HIDS/EDR) SOLUTION, OPERATIONS, MOBILE THREAT SUPPORT, MANAGEMENT SERVICES | 47QTCB22D0337-2032H524F00583 | Number of Bidders: 1
• $4.4M EOP USTR LEGAL, BUSINESS, DATA ANALYSTS AND TARIFF EXPERT STAFFING SUPPORT | 140D0424C0052 | Number of Bidders: 1
• $3.3M HUD MFH DISPUTE RESOLUTION | 86615622C00004 | Number of Bidders: 1
• $3.9M USPTO UNIT CONTROL CENTER SUPPORT SERVICES | 1333BJ24P00281001 | Number of Bidders: 1
• $4.6M TSA OCCUPATIONAL SAFETY AND HEALTH INFORMATION SYSTEM | 47QTCB21D0314-70T01023F7668N042 | Number of Bidders: 1
• $2.7M DOE FERC SDE PROJECT MANAGEMENT SUPPORT SERVICES | 47QTCB21D0189-89603023F0019 | Number of Bidders: 1
• $5M USDA PORTFOLIO MANAGEMENT AND INSIGHT LICENSES | 47QTCB22D0402-12760423F0124 | Number of Bidders: 1
• $4.5M DOE INFORMATION ADMINISTRATION (EIA) IT SERVICE DESK SUPPORT SERVICES | 89303024PEI000106 | Number of Bidders: 1
• $2.3M USDA OCIO PROGRAMMING SUPPORT SERVICES | 47QTCB21D0029-12314422F0112 | Number of Bidders: 1
• $4M USDA OCIO DAITO FORMS DIGITIZATION & SYSTEMS MODERNIZATION | 12314424C0073 | Number of Bidders: 1
• $4.5M NOAA IT OPERATIONS AND MAINTENANCE (O&M) SUPPORT FOR THE INFRASTRUCTURE AND HELP DESK | 1305M223CNWWA0001 | Number of Bidders: 1
• $20M USPTO ENTERPRISE ARCHITECTURE AND INFORMATION TECHNOLOGY SUPPORT
SERVICES| 1333BJ22C00280002 | Number of Bidders: 1
• $2.4M SBA OCIO GOVERNANCE RISK AND COMPLIANCE (GRC) PLATFORM | 47QTCB21D0211-73351024F0085 | Number of Bidders: 1
• $4.8M NOAA ADMINISTRATIVE, FINANCIAL, PROJECT, PROPERTY/ FACILITY MANAGEMENT SUPPORT SERVICES | 1332KP23CNEEG0016 | Number of Bidders: 1
• $19.8M USAID INTELLIGENCE ANALYSTS, INFORMATION SECURITY, AND OTHER SUPPORT PERSONNEL SERVICES CONTRACT | 47QRAD20D8153-7200AA23N00002 | Number of Bidders: 1
• $2M IRS OCIO SYMANTEC DATA LOSS PREVENTION OF PERSONALLY IDENTIFIABLE INFORMATION SERVICES | 2032H525C00034 | Number of Bidders: 1
• $2.4M HUD PROGRAM SUPPORT, ACCESSIBILITY COMPLIANCE, AND TECHNICAL ASSISTANCE SERVICES | 86615721C00013 | Number of Bidders: 1
• $4.1M DOT FTA ACQUISITION AND TECHNICAL PROGRAMMATIC SUPPORT | 69319521C0001 | Number of Bidders: 1
For OS Insiders, we have included below another grouping of 88 additional expiring tasks.
Pro Tip 1 – If you are a firm with capabilities and socio-economic status that might support this or any related effort, comment below and let others know you are interested. Comments are some of the most viewed portions of any post.
