100 SeaPort NxG Expiring Tasks Expected to Draw Interest in 2026

By Andréa Leichtman, VP of Opportunity Research

The OS AI team has received multiple inquiries from forward-looking Navy SeaPort Next Generation (SeaPort NxG) focused companies researching potential task orders and contracts that are expected to be recompeted in 2026. Included here we share potential recompete opportunities on SeaPort NxG and are expected to draw a lot of attention.

OS AI Note – Dance Lightly. Do know that some of these potential requirements will NOT end up being recompeted for any number of reasons (e.g., contract consolidation, extension, cancellation, etc). This is not meant to be a comprehensive list but can serve as a foundation as you build out your pipeline and start to have teaming discussions.

Additionally, the new Administration and the Department of Government Efficiency (DOGE) are continuing to make many changes throughout government agencies. OS understands the implications these changes are making in the GovCon industry related to future contracting opportunities. We will continue to report on the expiring tasks but please be sure to keep track of any related agency changes DOGE may enact.

Some of the expiring contracts and tasks across SeaPort NxG expected to draw the most inquiries and interest include:

• $11.8M DOD OFFICE OF NAVAL RESEARCH (ONR) ADMINISTRATIVE, BUSINESS, AND FINANCIAL SUPPORT SERVICES | N0017819D8844-N0001421F3000 | Number of Bidders: 21
• $5.5M NAVY NETC CENTER FOR SECURITY FORCES (CENSECFOR) LAW ENFORCEMENT SPECIALIST “C” SCHOOL STAFF MANAGEMENT SUPPORT SERVICES | N0017819D8320-N0018920F3052 | Number of Bidders: 20
• $21.2M DOD CONFIGURATION MANAGEMENT ACTIVITIES | N0017819D7160-N6523622F3024 | Number of Bidders: 19
• $10.7M DOD CORPORATE COMMUNICATIONS SUPPORT SERVICES | N0017819D8575-N0017820F3009 | Number of Bidders: 18
• $7.4M NAVY NAVSEA NON-PERSONAL PROFESSIONAL, ADMINISTRATIVE, TECHNICAL, AND MANAGEMENT SUPPORT SERVICES | N0017819D7221-N0016421F3005 | Number of Bidders: 15
• $37.2M NAVY NAVSUP ORDNANCE INFORMATION SYSTEM (OIS) PROGRAM MANAGEMENT AND TECHNICAL SUPPORT SERVICES | N0017819D7698-N0018921F3026 | Number of Bidders: 14
• $35.3M DEPARTMENT OF NAVY CHIEF INFORMATION OFFICE (DON CIO) INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES | N0017819D7264-N0018920F3058 | Number of Bidders: 14
• $74.4M CNIC HQ/NAVY PERSONNEL COMMAND (NPC) IDENTIFICATION CARD ADMINISTRATION (ICA) SUPPORT SERVICES | N0017819D7162-N0018921F3006 | Number of Bidders: 12
• $111.9M NAVY DATA CENTER AND CLOUD HOSTING SERVICES (DC2HS) | N0017819D8183-N6523622F3000 | Number of Bidders: 12
• $20.9M NAVY RISK MANAGEMENT FRAMEWORK ACCREDITATION, VALIDATION, CYBER SECURITY, QUALITY ASSURANCE, ENGINEERING AND TECHNICAL WRITING SUPPORT | N0017819D7104-N6449821F3035 | Number of Bidders: 11
• $14.8M MARINE CORPS CAC2S PORTFOLIO TRAINING CONTRACT | N0017819D7379-M6785421F3002 | Number of Bidders: 9
• $55.1M NAVY NAVWAR NAVAL INFORMATION WARFARE CENTER (NIWC) ATLANTIC NETWORK SERVICES, OPERATIONS AND ENGINEERING SUPPORT SERVICES | N0017819D8413-N6523621F3019 | Number of Bidders: 9
• $19M DOD COLLABORATIVE ON-PREMISES AND CLOUD ARCHITECTURES INFRASTRUCTURE SUPPORT | N0017819D7895-N6523622F3017 | Number of Bidders: 9
• $5.1M DOD NAVY HUMAN RESEARCH PROTECTION PROGRAM MISSION INFORMATION TECHNOLOGY SUPPORT SERVICES | N0017819D7525-N0001421F3006 | Number of Bidders: 9
• $18M DOD PM LTV PROGRAM MANAGEMENT SUPPORT SERVICES | N0017819D7480-M6785421F3001 | Number of Bidders: 8
• $13.8M NAVY NAVFAC BASE REALIGNMENT AND CLOSURE PROGRAM MANAGEMENT OFFICE (BRAC PMO) ENVIRONMENTAL TECHNICAL AND PROGRAM SUPPORT SERVICES | N0017819D7343-N6247321F3000 | Number of Bidders: 8
• $2.2M NAVY BAND IT DEPARTMENT INFORMATION ASSURANCE AND INFORMATION TECHNOLOGY ARCHITECTURE SUPPORT SERVICES | N0017819D7321-N0018920F3056 | Number of Bidders: 8
• $150.1M NAVY NAWCAD APPLICATION INTEGRATION & BUSINESS INTELLIGENCE SUPPORT SERVICES | N0017819D8547-N0042121F3002 | Number of Bidders: 8
• $5.9M NAVY UNITED STATES NAVAL ACADEMY INFORMATION TECHNOLOGY (IT) HELP DESK SUPPORT | N0017819D8139-N0018920F3057 | Number of Bidders: 8
• $14.4M NAVY NAVAL CRIMINAL INVESTIGATIVE SERVICE (NCIS) INFORMATION TECHNOLOGY COMMON SERVICES UNIT (ITCSU) INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES | N0017819D8234-N0018920F3037 | Number of Bidders: 8
• $7.7M NAVY BUMED IM&T SUPPORT SERVICES | N0017819D7003-N0018921F3000 | Number of Bidders: 7
• $8.8M NAVY ADMINISTRATIVE, BUSINESS AND FINANCIAL SUPPORT SERVICES | N0017819D7025-N0001421F3002 | Number of Bidders: 7
• $13.5M NAVY PROFESSIONAL SUPPORT SERVICES (PSS) FOR THE CARRIER PLANNING ACTIVITY (CPA) | N0017819D7801-N0016421F3004 | Number of Bidders: 7
• $75M NAVY NAVAL SURFACE WARFARE CENTER, PORT HUENEME DIVISION (NSWC PHD) INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES | N0017819D8178-N6339420F3000 | Number of Bidders: 7
• $17.5M MARINE CORPS ANALYTICAL, DOCUMENT DEVELOPMENT AND ADMINISTRATIVE SERVICES | N0017821D9128-M6785422F3006 | Number of Bidders: 7
• $25.9M NAVY CODE 10 PROGRAMS TECH, PROJECT, ANALYTICAL, PROGRAM, AND SUPPLY CHAIN MANAGEMENT SERVICES | N0017819D7040-N6449820F3012 | Number of Bidders: 6
• $39M NAVY NAVSUP CONTRACT PERFORMANCE TRACKING, DOCUMENTATION PREPARATION, FILE MAINTENANCE, AND DATA ENTRY SUPPORT | N0017819D7751-N0016421F3025 | Number of Bidders: 6
• $93.3M NAVY NAVSEA FULL RANGE OF ENGINEERING/TECHNICAL SUPPORT | N0017819D8656-N0016421F3010 | Number of Bidders: 6
• $13.2M MARINE CORP PROGRAM MANAGEMENT, ENGINEERING, AND LIFE CYCLE LOGISTICS SUPPORT | N0017819D8524-M6785421F3005 | Number of Bidders: 6
• $38.3M DOD NAVSEA GFE PRODUCTION MANAGEMENT PROFESSIONAL SUPPORT SERVICES (PSS) | N0017819D7577-N0016421F3009 | Number of Bidders: 6
• $11.3M NAVY NAVWAR 1.0 COMPTROLLER SUPPORT SERVICES | N0017819D7192-N0003921F3005 | Number of Bidders: 5
• $62.2M DOD CYBERSECURITY COMPLIANCE ASSESSMENT AND MONITORING | N0017819D7197-N6426720F3000 | Number of Bidders: 5
• $12.6M NAVY NSWCPD TOOLS DEVELOPMENT FOR CYBERSECURITY M&S, MBSE, ANALYSIS, AND ASSESSMENTS SUPPORT | N0017819D7048-N6449820F3005 | Number of Bidders: 5
• $45.3M DOD ATC SYSTEMS PROGRAMS TECHNICAL, PROFESSIONAL, AND MANAGEMENT SUPPORT SERVICES | N0017819D8356-N0042121F3001 | Number of Bidders: 5
• $23M NAVAL INFORMATION WARFARE CENTER ATLANTIC E2S2 DIVISION SYSTEM OPERATIONS, ENGINEERING, AND TECHNICAL SUPPORT | N0017819D8123-N6523621F3028 | Number of Bidders: 5
• $67.1M NAVY NUWC KEYPORT TECHNOLOGY SUPPORT SERVICES (TSS) | N0017819D8173-N0025322F3000 | Number of Bidders: 5
• $18.4M MARINE CORPS PM MHTV PROGRAM MANAGEMENT SUPPORT SERVICES | N0017819D7942-M6785421F3007 | Number of Bidders: 5
• $58.2M NAVY CYBERSECURITY AND IA SERVICES | N0017819D7763-N6449820F3003 | Number of Bidders: 5
• $12.9M DOD USFLTFORCOM NAVAL COMMUNICATIONS SECURITY MATERIAL SYSTEMS SUPPORT | N0017819D8245-N0018920F3026 | Number of Bidders: 5
• $15.4M NAVY BASIC, APPLIED, AND ADVANCED TECHNOLOGY DEVELOPMENT S&T PROGRAMS TECHNICAL AND PROGRAMMATIC SUPPORT | N0017819D7025-N0001421F3001 | Number of Bidders: 4
• $189.1M NAVY NIWC ATLANTIC CSSP ITERATIVE DEFENSIVE CYBERSPACE OPERATIONS CAPABILITIES SUPPORT | N0017819D7035-N6523621F3002 | Number of Bidders: 4
• $52.7M NAVY NAVSEA PEO IWS ACQUISITION AND INTEGRATED LOGISTICS SUPPORT SERVICES | N0017819D7264-N0016425F3009 | Number of Bidders: 4
• $83M MARINE CORPS COMMAND, CONTROL, COMMUNICATIONS, INTELLIGENCE, (C3I) AND CYBERSECURITY DIVISION (JXY) CYBER ENGINEERING SUPPORT | N0017819D8739-N0016422F3001 | Number of Bidders: 4
• $103.8M NAVY RDT&E, ANALYSIS, SYS. ENG., INTEGRATION AND CERTIFICATION OF NAVAL WARFARE SYSTEMS AND FLEET SUPPORT | N0017819D8518-N0017821F3010 | Number of Bidders: 4
• $23.2M NAVAL NSWC CRANE STRATEGIC SYSTEMS GUIDANCE, NAVIGATION AND CONTROL DIVISION STRATEGIC SYSTEMS PROGRAMS SUPPORT SERVICES | N0017819D7266-N0016421F3017 | Number of Bidders: 4
• $13.9M NAVY CYBERSECURITY MODELING, SIMULATIONS, ASSESSMENTS, AND ANALYSIS ENGINEERING SUPPORT | N0017819D7566-N6449820F3006 | Number of Bidders: 4
• $3.4M MARINE CORPS AUTOMATED MANIFEST SYSTEM-TACTICAL (AMS-TAC) SUPPORT SERVICES | N0017819D8415-M6785420F3014 | Number of Bidders: 4
• $72.5M DOD PMW/A 170 CYBERSECURITY, ENGINEERING, AND TECHNICAL SUPPORT SERVICES | N0017819D7769-N0003921F3012 | Number of Bidders: 4
• $69.4M NAVY NAVSEA PMS 317’S MISSION AND OBJECTIVES SUPPORT SERVICES | N0017819D8498-N0016421F3021 | Number of Bidders: 4
• $20.2M NAVY HUMAN RESOURCE IT SERVICES | N0017819D7800-N0018923F3040 | Number of Bidders: 4
• $72.2M NAVY NAVSEA 06-NSW (PMS340) PROFESSIONAL AND ENGINEERING SUPPORT SERVICES | N0017819D7461-N0017420F3005 | Number of Bidders: 3
• $21.8M MARINE CORPS SUSTAINMENT AND MAINTENANCE OF MCPIC | N0017819D7341-M6700424F3000 | Number of Bidders: 3
• $36.3M MARINE CORPS PLANS AND DATA SUPPORT SERVICES | N0017819D7341-M6700421F3000 | Number of Bidders: 3
• $62.2M NAVY COMMAND ENTERPRISE RESOURCE PLANNING BUSINESS OFFICE (CEBO) AND DATA ANALYTICS SUPPORT | N0017819D7308-N0003920F3018 | Number of Bidders: 3
• $896.4M NAVY FLEET TRAINING COMMUNITY’S LIVE, VIRTUAL AND CONSTRUCTIVE TRAINING INITIATIVE OPERATIONS AND MAINTENANCE SERVICES | N0017819D7088-N6426720F3001 | Number of Bidders: 3
• $5.3M NAVY NAVSUP DEFENSE TRAVEL SYSTEM | N0017819D7803-N0018921F3035 | Number of Bidders: 3
• $24.6M NAVY NAVSEA EXPEDITIONARY COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, NAVIGATION (C4N) SYSTEMS PROGRAM SUPPORT | N0017819D8705-N6133121F3007 | Number of Bidders: 3
• $54.2M NAVY NAVSUP JOINT STAFF, JOINT INTEGRATED AIR AND MISSILE DEFENSE ORGANIZATION (JIAMDO), SYSTEMS ENGINEERING AND TECHNICAL ASSISTANCE (SETA) SUPPORT SERVICES | N0017819D7693-N0018921F3023 | Number of Bidders: 3
• $80.8M NAVY SYSTEMS ENGINEERING & TECHNICAL ASSISTANCE SUPPORT | N0017819D8497-N0003921F3000 | Number of Bidders: 3
• $18.1M MARINE CORPS NETWORKING ON THE MOVE (NOTM) AND EXTENSIBLE MAGTF COMMAND AND CONTROL (EMC2) PROGRAM SUPPORT | N0017819D8524-M6785421F3008 | Number of Bidders: 3
• $15.5M NAVY SUPPORT EQUIPMENT DEPARTMENT PROGRAM MANAGEMENT SERVICES | N0017819D8053-N6833523F3002 | Number of Bidders: 3
• $160.1M NAVY NAVSEA ENGINEERING, PROGRAM MANAGEMENT, FINANCIAL MANAGEMENT, PRODUCTION MANAGEMENT, DATA MANAGEMENT, CONFIGURATION MANAGEMENT, AND FMS SUPPORT | N0017819D7295-N0016421F3002 | Number of Bidders: 3
• $23.5M NAVY NSWC SECURITY SUPPORT SERVICES | N0017821D9292-N6339422F3002 | Number of Bidders: 3
• $51M NAVY NAVSEA PROGRAMMATIC, LOGISTICAL, AND ENGINEERING SUPPORT SERVICES | N0017819D8321-N0016421F3003 | Number of Bidders: 3
• $105M NAVY PROGRAM, FINANCIAL AND BUSINESS, TECHNICAL AND ENGINEERING MANAGEMENT, AND INTEGRATED LOGISTICS SUPPORT SERVICES | N0017819D7979-N6660421F3009 | Number of Bidders: 3
• $95.8M NAVY NAVSEA PROFESSIONAL SUPPORT SERVICES | N0017819D8407-N0016421F3019 | Number of Bidders: 3
• $193.4M NAVY PEO COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS AND INTELLIGENCE (C4I) ENGINEERING SUPPORT SERVICES | N0017819D7264-N0003922F3000 | Number of Bidders: 3
• $9.5M NAVY INSTALLATIONS COMMAND PROGRAM MANAGEMENT, FINANCIAL, AND ADMINISTRATIVE SUPPORT SERVICES | N0017819D7814-N0060421F3000 | Number of Bidders: 3
• $102.2M NAVY NAVSEA PROGRAM MANAGEMENT, LIFE CYCLE, FINANCIAL & BUSINESS, AND OPERATIONAL SUPPORT | N0017819D7295-N0016422F3000 | Number of Bidders: 3
• $236.1M NAVY PEO DIGITAL ENGINEERING AND LOGISTICS CONTRACTOR SUPPORT SERVICES | N0017819D7637-N0003922F3001 | Number of Bidders: 3
• $81.7M NAVY NAVAL CRIMINAL INVESTIGATIVE SERVICES (NCIS) INFORMATION TECHNOLOGY DIRECTORATE (ITD) IT SUPPORT SERVICES | N0017819D7693-N0018921F3028 | Number of Bidders: 3
• $7.8M NAVY ATGPAC DOCTRINE, TACTICS, TECHNIQUES AND PROCEDURES PROFESSIONAL TECHNICAL SERVICES | N0017819D8534-N0024421F3001 | Number of Bidders: 3
• $5.5M NAVY USFLTFORCOM ENVIRONMENTAL INFORMATION MANAGEMENT SYSTEM SUPPORT SERVICES | N0017819D8470-N0018920F3015 | Number of Bidders: 3
• $5.3M NAVY USFLTFORCOM TEST DESIGN DIVISION TECHNICAL AND ANALYTICAL SUPPORT SERVICES | N0017819D7070-N0018920F3040 | Number of Bidders: 3
• $18.4M NAVY CHIEF OF NAVAL OPERATION READINESS AND LOGISTICS SUPPORT | N0017819D8774-N0018920F3043 | Number of Bidders: 3
• $5.4M NAVY COMMANDER NAVAL SURFACE FORCES FINANCIAL ADMINISTRATION AND MANAGEMENT SUPPORT SERVICES (FAMSS) | N0017819D7814-N0024421F3000 | Number of Bidders: 3
• $12.8M OFFICE OF NAVAL RESEARCH (ONR) TECHNICAL, FINANCIAL, AND PROGRAM MANAGEMENT SUPPORT SERVICES | N0017819D7461-N0001421F3004 | Number of Bidders: 2
• $7.2M NAVY JOINT STAFF, J3 DIRECTORATE ADMINISTRATIVE, TECHNICAL AND ANALYTICAL SUPPORT | N0017819D7340-N0018920F3049 | Number of Bidders: 2
• $8.4M NAVY JOINT STAFF, J3 SYSTEMS BRANCH ADMINISTRATIVE, TECHNICAL AND ANALYTICAL SUPPORT | N0017819D7340-N0018923F3015 | Number of Bidders: 2
• $21.9M NAVY NAVFAC ENVIRONMENTAL SERVICES AND PROGRAM MANAGEMENT | N0017819D7291-N0016421F3018 | Number of Bidders: 2
• $172.3M DHA SYSTEM DESIGN, INTEGRATION, IMPLEMENTATION, OPERATIONAL SUSTAINMENT, TECHNICAL REFRESH, & LIFE CYCLE SUPPORT SERVICES | N0017819D8560-N6523621F3025 | Number of Bidders: 2
• $52.3M NAVY NAVAL UNDERSEA WARFARE CENTER DIVISION NEWPORT ENGINEERING, CYBERSECURITY AND LOGISTICS SUPPORT | N0017819D8122-N6660421F3002 | Number of Bidders: 2
• $51.7M NAVY NAVSEA SYSTEM ENGINEERING AND TECHNICAL ASSISTANCE (SETA) SERVICES FOR PEO IWS 5.0 | N0017819D7979-N0016421F3001 | Number of Bidders: 2
• $20.1M NAVY ENGINEERING, LOGISTICS, TECHNICAL AND PROGRAM MANAGEMENT SUPPORT SERVICES | N0017819D7566-N0017421F3000 | Number of Bidders: 2
• $45.2M NAVY NAVSEA TECHNICAL AND ENGINEERING SUPPORT SERVICES | N0017819D7615-N6133121F3002 | Number of Bidders: 2
• $15.9M NAVY LIFE CYCLE AND NEW ACQUISITION PROGRAMS ENGINEERING AND TECHNICAL SERVICES | N0017819D8013-N6449821F3054 | Number of Bidders: 2
• $27.1M NAVSEA PROGRAM MANAGEMENT SERVICES | N0017819D7504-N6833521F3000 | Number of Bidders: 2
• $1.1B NAVY ENTERPRISE RESOURCE PLANNING (ERP) TECHNICAL SUPPORT SERVICES (NETSS) | N0017819D7876-N0003921F3007 | Number of Bidders: 2
• $79.8M NAVY NWC STRATEGIC SYSTEMS HARDWARE DIVISION (GXW) ENGINEERING, TECHNICAL, LOGISTICS, CONFIGURATION, DATA, AND PROGRAM MANAGEMENT SUPPORT SERVICES | N0017819D8470-N0016421F3016 | Number of Bidders: 2
• $37.3M DOD USPACFLT SURFACE WARFARE ENTERPRISES SUPPORT SERVICES | N0017819D7264-N0024421F3023 | Number of Bidders: 2
• $3.4M NATO IMPROVED LINK ELEVEN (NILE) PROFESSIONAL SUPPORT SERVICES (PSS) | N0017819D7769-N0003921F3010 | Number of Bidders: 2
• $49.9M NAVY ACOUSTIC RESEARCH DETACHMENT (ARD) SCIENTIFIC, ENGINEERING, AND TECHNICAL SUPPORT | N0017819D7693-N0016721F3000 | Number of Bidders: 2
• $173M FLEET DEPLOYMENT TRAINING PROGRAM SUPPORT (FDTPS) | N0017819D8470-N0018920F3022 | Number of Bidders: 2
• $15.8M DOD CNSP AND ATGPAC SURFACE FORCE AND READINESS TRAINING | N0017819D8534-N0024423F3006 | Number of Bidders: 2
• $5.6M MARINE CORPS TACTICAL SYSTEMS SUPPORT ACTIVITY TESTING AND ENGINEERING SUPPORT SERVICES | N0017819D7631-M6890921F3000 | Number of Bidders: 2
• $5M NAVY V DEPARTMENT LIBRARY FACILITIES ONSITE SUPPORT | N0017819D7266-N0017822F3005 | Number of Bidders: 2
• $48.4M NAVY CORROSION CONTROL ASSISTANCE TEAMS (CCAT) LABOR, TECHNICAL ASSISTANCE AND TRAINING SUPPORT | N0017819D7628-N0016721F3004 | Number of Bidders: 2
• $19.8M NAVY ONR WARGAMING, ANALYTIC, AND TECHNICAL DEVELOPMENT SUPPORT | N0017819D7111-N0018921F3025 | Number of Bidders: 2
• $89.9M NAVY MARITIME PATROL AND RECONNAISSANCE AIRCRAFT PROGRAM TECHNICAL SERVICES | N0017819D7207-N6833522F3000 | Number of Bidders: 1
• $77.1M NAVY NAVSEA CR C3I SUPPORT | N0017819D8470-N0016420F3016 | Number of Bidders: 1

For OS Insiders, we have included below another grouping of 66 additional expiring tasks.

Pro Tip 1 – If you are a firm with capabilities and socio-economic status that might support this or any related effort, comment below and let others know you are interested. Comments are some of the most viewed portions of any post.




Not Yet an OrangeSlices Insider? Learn more about the OS AI Insider Corporate and Individual Plans here. Plans start at $295 annually.

LEAVE A REPLY

Please enter your comment!
Please enter your name here